Product roadmap
The main milestones
Newest at the top, further into the past as you go down.
| Milestone | Released | What it brought |
|---|---|---|
| v2 | 15/11/2026 | Agents, and the Enterprise plan. |
| v1.5 | 15/10/2026 | Skills, and team management for organizations - see Organization settings. |
| v1 | 15/8/2026 | The knowledge base - reference files in a space, Connectors, Contacts and Todos. |
| MVP | 15/6/2026 | The whole run from recording → transcript → summary, plus the AI Assistant. |
| Project kickoff | 15/4/2026 | The Kara project begins. |
v2 and v1.5 are planned: the dates can move, and when they do, this table is the first thing corrected. The other three have shipped.